<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://tibiacraft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AMap_color%2Fdata%2Fdoc</id>
	<title>Template:Map color/data/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://tibiacraft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3AMap_color%2Fdata%2Fdoc"/>
	<link rel="alternate" type="text/html" href="http://tibiacraft.com/index.php?title=Template:Map_color/data/doc&amp;action=history"/>
	<updated>2026-07-17T04:57:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>http://tibiacraft.com/index.php?title=Template:Map_color/data/doc&amp;diff=249&amp;oldid=prev</id>
		<title>Root: Created page with &quot;{{documentation header}} &lt;!-- documentation here --&gt;  Data for {{tl|Map color}}.  Maps a color ID or block name to map color R,G,B values.  == Usage == {{tl|Map color/data|id{{=}}[category ID|category Name]}} or {{tl|Map color/data|block{{=}}[block name]}}  == Examples == * {{tl|Map color/data|id{{=}}fire}} = {{Map color/data|id=fire}} * {{tl|Map color/data|id{{=}}48}} = {{Map color/data|id=48}} * {{tl|Map color/data|block{{=}}purpur}} = {{Map color/data|block=purpur}} *...&quot;</title>
		<link rel="alternate" type="text/html" href="http://tibiacraft.com/index.php?title=Template:Map_color/data/doc&amp;diff=249&amp;oldid=prev"/>
		<updated>2025-10-04T20:19:30Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{documentation header}} &amp;lt;!-- documentation here --&amp;gt;  Data for {{tl|Map color}}.  Maps a color ID or block name to map color R,G,B values.  == Usage == {{tl|Map color/data|id{{=}}[category ID|category Name]}} or {{tl|Map color/data|block{{=}}[block name]}}  == Examples == * {{tl|Map color/data|id{{=}}fire}} = {{Map color/data|id=fire}} * {{tl|Map color/data|id{{=}}48}} = {{Map color/data|id=48}} * {{tl|Map color/data|block{{=}}purpur}} = {{Map color/data|block=purpur}} *...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{documentation header}}&lt;br /&gt;
&amp;lt;!-- documentation here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
Data for {{tl|Map color}}.&lt;br /&gt;
&lt;br /&gt;
Maps a color ID or block name to map color R,G,B values.&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
{{tl|Map color/data|id{{=}}[category ID|category Name]}}&lt;br /&gt;
or&lt;br /&gt;
{{tl|Map color/data|block{{=}}[block name]}}&lt;br /&gt;
&lt;br /&gt;
== Examples ==&lt;br /&gt;
* {{tl|Map color/data|id{{=}}fire}} = {{Map color/data|id=fire}}&lt;br /&gt;
* {{tl|Map color/data|id{{=}}48}} = {{Map color/data|id=48}}&lt;br /&gt;
* {{tl|Map color/data|block{{=}}purpur}} = {{Map color/data|block=purpur}}&lt;br /&gt;
* {{tl|Map color/data|block{{=}}light blue wool}} = {{Map color/data|block=light blue wool}}&lt;br /&gt;
&lt;br /&gt;
&amp;lt;includeonly&amp;gt;{{sandbox other||&lt;br /&gt;
&amp;lt;!-- template categories/interwikis here --&amp;gt;&lt;br /&gt;
[[Category:Data templates]]&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;!-- documentation categories/interwikis here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
</feed>