<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://tibiacraft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ADropLine%2Fdoc</id>
	<title>Template:DropLine/doc - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://tibiacraft.com/index.php?action=history&amp;feed=atom&amp;title=Template%3ADropLine%2Fdoc"/>
	<link rel="alternate" type="text/html" href="http://tibiacraft.com/index.php?title=Template:DropLine/doc&amp;action=history"/>
	<updated>2026-07-17T03:04:59Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.44.0</generator>
	<entry>
		<id>http://tibiacraft.com/index.php?title=Template:DropLine/doc&amp;diff=174&amp;oldid=prev</id>
		<title>Root: Created page with &quot;{{documentation header}} &lt;!-- documentation here --&gt; {{lua|DropTable}} This template should be placed inside {{t|DropTable}}.  == Usage == Information:  * {{p|name}}: Item name, required. * {{p|image}}: InvSprite ID, defaults to {{p|name}}. * {{p|link}}: Link to the item page, defaults to {{p|name}}. * {{p|displayname}}: Display name of the item, defaults to {{p|name}}. * {{p|edition}}: Makes the row only displayed to one edition, &lt;code&gt;java&lt;/code&gt; or &lt;code&gt;bedrock&lt;/code...&quot;</title>
		<link rel="alternate" type="text/html" href="http://tibiacraft.com/index.php?title=Template:DropLine/doc&amp;diff=174&amp;oldid=prev"/>
		<updated>2025-10-04T19:02:51Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{documentation header}} &amp;lt;!-- documentation here --&amp;gt; {{lua|DropTable}} This template should be placed inside {{t|DropTable}}.  == Usage == Information:  * {{p|name}}: Item name, required. * {{p|image}}: InvSprite ID, defaults to {{p|name}}. * {{p|link}}: Link to the item page, defaults to {{p|name}}. * {{p|displayname}}: Display name of the item, defaults to {{p|name}}. * {{p|edition}}: Makes the row only displayed to one edition, &amp;lt;code&amp;gt;java&amp;lt;/code&amp;gt; or &amp;lt;code&amp;gt;bedrock&amp;lt;/code...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{documentation header}}&lt;br /&gt;
&amp;lt;!-- documentation here --&amp;gt;&lt;br /&gt;
{{lua|DropTable}}&lt;br /&gt;
This template should be placed inside {{t|DropTable}}.&lt;br /&gt;
&lt;br /&gt;
== Usage ==&lt;br /&gt;
Information:&lt;br /&gt;
&lt;br /&gt;
* {{p|name}}: Item name, required.&lt;br /&gt;
* {{p|image}}: InvSprite ID, defaults to {{p|name}}.&lt;br /&gt;
* {{p|link}}: Link to the item page, defaults to {{p|name}}.&lt;br /&gt;
* {{p|displayname}}: Display name of the item, defaults to {{p|name}}.&lt;br /&gt;
* {{p|edition}}: Makes the row only displayed to one edition, &amp;lt;code&amp;gt;java&amp;lt;/code&amp;gt; or &amp;lt;code&amp;gt;bedrock&amp;lt;/code&amp;gt;.&lt;br /&gt;
* {{p|notes}}: Comma-separated array of note IDs. Read {{t|DropTable}} for more information.&lt;br /&gt;
&lt;br /&gt;
Distribution-related:&lt;br /&gt;
&lt;br /&gt;
* {{p|quantity}}: Range, base drop quantity range, defaults to 1.&lt;br /&gt;
* {{p|lootingquantity}}: Range, range added per level of Looting, defaults to 0.&lt;br /&gt;
* {{p|dropchance}}: Probability, base drop chance, defaults to 1.&lt;br /&gt;
* {{p|lootingchance}}: Probability, drop chance added per level of Looting, defaults to 0.&lt;br /&gt;
* {{p|multiplychance}}: Probability, a multiplier applied to the above chance calculations, typically used for weighting, defaults to 1.&lt;br /&gt;
* {{p|limit}}: Integer, maximum number of items that can drop; only affects Java Edition. The limit exists in Bedrock Edition loot tables but is not functional. ({{bug|MCPE-221569}})&lt;br /&gt;
* {{p|rolls}}: Range, number of times to roll abrove calculations; currently used only by witches, defaults to 1.&lt;br /&gt;
* {{p|independent}}: Comma-separated {{tcode|DropLine}} (without information parameters), used to add other independent distributions.&lt;br /&gt;
* {{p|mutuallyexclusive}}: Comma-separated {{tcode|DropLine}} (without information parameters), used to add other mutually exclusive distributions.&lt;br /&gt;
&lt;br /&gt;
Ranges can be an integer (&amp;lt;code&amp;gt;3&amp;lt;/code&amp;gt;) or integer-integer format (&amp;lt;code&amp;gt;0-2&amp;lt;/code&amp;gt;, &amp;lt;code&amp;gt;-3-5&amp;lt;/code&amp;gt;).&lt;br /&gt;
&lt;br /&gt;
Probability can be a decimal (&amp;lt;code&amp;gt;0.25&amp;lt;/code&amp;gt;), fraction (&amp;lt;code&amp;gt;1/3&amp;lt;/code&amp;gt;), or percentage (&amp;lt;code&amp;gt;80%&amp;lt;/code&amp;gt;).&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&amp;lt;includeonly&amp;gt;{{sandbox other||&lt;br /&gt;
&amp;lt;!-- template categories/interwikis here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
}}&amp;lt;/includeonly&amp;gt;&lt;br /&gt;
&amp;lt;noinclude&amp;gt;&lt;br /&gt;
&amp;lt;!-- documentation categories/interwikis here --&amp;gt;&lt;br /&gt;
&lt;br /&gt;
&amp;lt;/noinclude&amp;gt;&lt;/div&gt;</summary>
		<author><name>Root</name></author>
	</entry>
</feed>